Host | Date | Version | Vendor | Product | CPU | O/S | Compiler | MM | KStmts/Sec |
---|---|---|---|---|---|---|---|---|---|
Danis | 2024-11-22 | 2.3.2 | Apple | Mac16,11 | Apple M4 Pro | macOS 15.1.1 | cl 16.0.0 | IRP64 | 13615.09 |
Johns | 2024-06-13 | 2.3.2 | Apple | Mac15,12 | Apple M3 | macOS 14.5 | cl 15.0.0 | IRP64 | 11971.354 |
MacBook | 2024-10-26 | 2.3.2 | Apple | Mac14,9 | Apple M2 Pro | macOS 14.7 | cl 16.0.0 | IRP64 | 10964.745 |
John | 2023-05-24 | 2.3.1 | Apple | Mac14,12 | Apple M2 Pro | macOS 13.4 | cl 14.0.3 | IRP64 | 10920.409 |
MacBook | 2023-06-11 | 2.3.1 | Apple | Mac14,9 | Apple M2 Pro | macOS 13.4 | cl 12.0.0 | IRP64 | 10904.28 |
John | 2024-01-27 | 2.3.2 | Apple | Mac14,12 | Apple M2 Pro | macOS 13.4 | cl 14.0.3 | IRP64 | 10898.784 |
osman | 2022-06-16 | 2.3.1 | HP | OMEN 17-ck1xxx | Intel Core i7-12700H @ 2.70GHz | Ubuntu 22.04 | gcc 11.2.0 | IRP64 | 10821.95 |
system76 | 2024-09-29 | 2.3.2 | System76 | Pangolin | AMD Ryzen 7 7840U w/ Radeon 780M Graphics @ 400.MHz | Ubuntu 22.04.5 | gcc 11.4.0 | IRP64 | 10322.732 |
fedora | 2022-03-27 | 2.3 | Dell | XPS 8930 | Intel Core i7-8700 @ 3.20GHz | Fedora 34 | gcc 11.2.1 | IRP64 | 10019.006 |
Johns | 2024-01-09 | 2.3.2 | Apple | MacBookPro17,1 | Apple M1 | macOS 12.4 | cl 14.0.0 | IRP64 | 9719.6 |
wilkins | 2023-11-18 | 2.3.1 | Apple | Macmini9,1 | Apple M1 | macOS 14.1.1 | cl 15.0.0 | IRP64 | 9692.771 |
pop | 2022-09-07 | 2.3.1 | System76 | Oryx Pro | Intel Core i7-10875H @ 2.30GHz | Pop!_OS 22.04 | gcc 11.2.0 | IRP64 | 9597.544 |
jaco | 2022-03-31 | 2.3 | Exertis_CapTech | - | Intel Core i9-7940X @ 3.10GHz | Ubuntu 18.04.6 | gcc 7.5.0 | IRP64 | 9268.841 |
osman | 2022-04-30 | 2.3.1 | - | - | Intel Core i7-4790K @ 4.00GHz | Ubuntu 20.04.4 | gcc 9.4.0 | IRP64 | 9243.267 |
MAC | 2023-01-31 | 2.3.1 | Apple | MacBookPro18,3 | Apple M1 Pro | macOS 12.2.1 | cl 13.1.6 | IRP64 | 9044.301 |
matakuching2 | 2023-01-04 | 2.3.1 | ASUSTeK | UX430UAR | Intel Core i7-8550U @ 1.80GHz | Fedora 37 | gcc 12.2.1 | IRP64 | 8881.153 |
MNH260 | 2024-10-25 | 2.3.2 | Apple | iMac19,1 | Intel Core i9-9900K @ 3.60GHz | macOS 13.6.9 | cl 15.0.0 | IRP64 | 8834.069 |
ramos | 2024-01-01 | 2.3.2 | Dell | PowerEdge R640 | Intel Xeon Gold 6246R @ 3.40GHz | Ubuntu 22.04 | gcc 11.4.0 | IRP64 | 8741.539 |
MNH260 | 2022-04-11 | 2.3.1 | Apple | iMac19,1 | Intel Core i9-9900K @ 3.60GHz | macOS 11.4 | cl 13.0.0 | IRP64 | 8695.46 |
linux6 | 2024-04-25 | 2.3.2 | - | - | AMD Ryzen 9 3900X 12C @ 4.00GHz | Fedora Linux 40 | gcc 14.0.1 | IRP64 | 8562.041 |
Sting | 2023-02-04 | 2.3.1 | LENOVO | 20L8S1AP00 | Intel Core i7-8650U @ 1.90GHz | Ubuntu 22.04.1 | gcc 11.3.0 | IRP64 | 8559.815 |
linux6 | 2022-03-27 | 2.3 | - | - | AMD Ryzen 9 3900X 12C @ 4.00GHz | Fedora 35 | gcc 11.2.1 | IRP64 | 8465.429 |
matakuching2 | 2022-03-25 | 2.3 | ASUSTeK | UX430UAR | Intel Core i7-8550U @ 1.80GHz | Fedora 35 | gcc 11.2.1 | IRP64 | 8088.908 |
MacBook | 2023-04-02 | 2.3.1 | Apple | MacBookPro16,1 | Intel Core i9-9880H @ 2.30GHz | macOS 13.2.1 | cl 14.0.0 | IRP64 | 7875.861 |
peter | 2024-02-07 | 2.3.2 | Gigabyte | Z170-Gaming K3 | Intel Core i5-6500 @ 3.20GHz | Ubuntu 22.04.3 | gcc 11.4.0 | IRP64 | 7824.305 |
iMacPro | 2022-04-14 | 2.3.1 | Apple | iMacPro1,1 | Intel Xeon W-2140B @ 3.20GHz | macOS 12.3 | cl 13.1.6 | IRP64 | 7820.752 |
iMacPro | 2022-03-26 | 2.3 | Apple | iMacPro1,1 | Intel Xeon W-2140B @ 3.20GHz | macOS 12.2.1 | cl 13.1.6 | IRP64 | 7672.231 |
iMacPro | 2024-01-12 | 2.3.2 | Apple | iMacPro1,1 | Intel Xeon W-2140B @ 3.20GHz | macOS 12.7.3 | cl 14.0.0 | IRP64 | 7535.286 |
ip | 2024-01-08 | 2.3.2 | Amazon EC2 | c7a.4xlarge | AMD EPYC 9R14 @ 3.70GHz | Ubuntu 22.04.3 | gcc 11.4.0 | IRP64 | 7461.601 |
vivarium | 2022-11-10 | 2.3.1 | LENOVO | 20UD003VIX | AMD Ryzen 5 PRO 4650U Rad @ 1.43GHz | Mint 21 | gcc 11.3.0 | IRP64 | 7392.909 |
vivarium | 2024-07-08 | 2.3.2 | LENOVO | 20UD003VIX | AMD Ryzen 5 PRO 4650U Rad @ 1.40GHz | Mint 21 | gcc 11.4.0 | IRP64 | 7364.365 |
Inteli5MacII | 2022-04-18 | 2.3.1 | Apple | iMac18,3 | Intel Core i5-7600K @ 3.80GHz | macOS 12.3.1 | cl 13.1.6 | IRP64 | 7188.165 |
Danis | 2024-10-25 | 2.3.2 | Apple | iMac19,1 | Intel Core i5-8500 @ 3.00GHz | macOS 15.0.1 | cl 16.0.0 | IRP64 | 7134.161 |
Inteli5MacII | 2024-10-26 | 2.3.2 | Apple | iMac18,3 | Intel Core i5-7600K @ 3.80GHz | macOS 13.7 | cl 15.0.0 | IRP64 | 7122.055 |
iad1 | 2024-04-21 | 2.3.2 | Supermicro | AS -F1114S-RNTR | AMD EPYC 7702P 64C @ 3.26GHz | Ubuntu 20.04.6 | gcc 9.4.0 | IRP64 | 6558.056 |
LH6HBEGA9 | 2024-01-13 | 2.3.2 | VM | Microsoft | AMD Ryzen 7 4800H Rad @ 2.89GHz | Ubuntu 22.04.3 | gcc 11.4.0 | IRP64 | 6454.042 |
buildkitsandbox | 2022-08-10 | 2.3.1 | VM | Microsoft | AMD Ryzen 7 4800H Rad @ 2.89GHz | Alpine Linux | gcc 11.2.1 | IRP64 | 6369.926 |
p27 | 2024-06-16 | 2.3.2 | HP | Pavilion 27-r0xx | Intel Core i5-7400T @ 2.40GHz | Ubuntu 22.04.4 | gcc 11.4.0 | IRP64 | 6348.814 |
ifill | 2022-10-29 | 2.3.1 | Dell | PowerEdge R430 | Intel Xeon E5-2620 v3 @ 2.40GHz | Ubuntu 22.04.1 | gcc 11.3.0 | IRP64 | 6257.286 |
Maelstrom | 2022-04-30 | 2.3.1 | - | - | AMD Ryzen 5 2600 SixC @ 3.89GHz | Fedora 34 | gcc 11.2.1 | IRP64 | 6249.215 |
p27 | 2022-03-25 | 2.3 | HP | Pavilion 27-r0xx | Intel Core i5-7400T @ 2.40GHz | Ubuntu 20.04.4 | gcc 9.4.0 | IRP64 | 6237.152 |
phil | 2022-03-31 | 2.3.1 | SAMSUNG | 900X5L | Intel Core i7-6500U @ 2.50GHz | Ubuntu 20.04.4 | gcc 9.4.0 | IRP64 | 6203.676 |
LH6HBEGA9 | 2023-01-26 | 2.3.1 | VM | Microsoft | AMD Ryzen 7 4800H Rad @ 2.89GHz | Ubuntu 22.04.1 | gcc 11.3.0 | IRP64 | 5961.082 |
bjmckenz | 2022-05-17 | 2.3.1 | VM | WSL | Intel Core i5-7300U @ 2.60GHz | Ubuntu 20.04.4 | gcc 9.4.0 | IRP64 | 5913.328 |
Johns | 2024-02-02 | 2.3.2 | Apple | MacBookPro17,1 | Apple M1 | macOS 14.3 | cl 15.0.0 | IRP64 | 5883.89 |
p27 | 2023-12-31 | 2.3.2 | HP | Pavilion 27-r0xx | Intel Core i5-7400T @ 2.40GHz | Ubuntu 22.04.3 | gcc 11.4.0 | IRP64 | 5738.595 |
web1 | 2022-09-21 | 2.3.1 | Amazon EC2 | t3.micro | Intel Xeon Platinum 8259CL @ 2.50GHz | FreeBSD 13.1 | cl 13.0.0 | IRP64 | 5710.124 |
p27 | 2023-01-01 | 2.3.1 | HP | Pavilion 27-r0xx | Intel Core i5-7400T @ 2.40GHz | Ubuntu 22.04.1 | gcc 9.4.0 | IRP64 | 5666.481 |
Phils | 2022-04-20 | 2.3.1 | Apple | MacBookAir7,2 | Intel Core i7-5650U @ 2.20GHz | macOS 12.3.1 | cl 13.1.6 | IRP64 | 5622.655 |
catnip | 2024-01-08 | 2.3.2 | LENOVO | 42433ZG | Intel Core i7-2760QM @ 2.40GHz | Void Linux | gcc 12.2.0 | IRP64 | 5183.445 |
localhost | 2022-06-16 | 2.3.1 | HP | EliteBook 8560p | Intel Core i5-2540M @ 2.60GHz | Fedora 34 | gcc 11.3.1 | IRP64 | 4763.41 |
2024-06-09 | 2.3.2 | VM | QEMU | Intel Xeon E312xx @ 2.60GHz | FreeBSD 14.1 | cl 18.1.5 | IRP64 | 4696.978 | |
FCInfoBase1 | 2022-12-21 | 2.3.1 | HP | Z400 Workstation | Intel Xeon W3530 @ 2.80GHz | Debian 11 | gcc 10.2.1 | IRP64 | 4669.074 |
2023-05-29 | 2.3.1 | VM | QEMU | Intel Xeon E312xx @ 2.60GHz | FreeBSD 13.2 | cl 13.0.0 | IRP64 | 4667.742 | |
web1 | 2023-08-04 | 2.3.1 | Amazon EC2 | t3.xlarge | Intel Xeon Platinum 8259CL @ 2.50GHz | FreeBSD 13.1 | cl 13.0.0 | IRP64 | 4656.32 |
DDQ97FGL | 2022-10-04 | 2.3.1 | ASUSTeK | K30AD_M31AD_M51AD | Intel Core i3-4170 @ 3.70GHz | CYGWIN_NT-10.0-19044 3.3.6-341.x86_64 | gcc 11.3.0 | IRP64 | 4611.645 |
2023-12-31 | 2.3.2 | VM | QEMU | Intel Xeon E312xx @ 2.60GHz | FreeBSD 13.2 | cl 14.0.5 | IRP64 | 4491.12 | |
misc | 2022-04-03 | 2.3.1 | Amazon EC2 | m6g.12xlarge | Neoverse-N1 | Ubuntu 20.04.3 | gcc 9.3.0 | IRP64 | 3800.487 |
2022-05-21 | 2.3.1 | VM | Xen | Intel Xeon L5640 @ 2.27GHz | FreeBSD 13.1 | cl 13.0.0 | IRP64 | 3778.108 | |
rasppi06 | 2023-12-14 | 2.3.1 | RΠ 5 Model B Rev 1.0 | Cortex-A76 @ 2.40GHz | Debian 12 | gcc 12.2.0 | IRP64 | 3686.139 | |
sdf | 2022-04-20 | 2.3.1 | Supermicro | X7DBT | Intel Xeon X5460 @ 3.16GHz | NetBSD 9.1 | gcc 5.5.0 | IRP64 | 3471.988 |
2022-03-25 | 2.3 | VM | Xen | Intel Xeon L5640 @ 2.27GHz | FreeBSD 13.0 | cl 11.0.1 | IRP64 | 3341.141 | |
John | 2023-02-27 | 2.3.1 | Apple | MacBookPro6,1 | Intel Core i5 M 540 @ 2.53GHz | Mac OS X 10.13.6 | llvm 10.0.0 | IRP64 | 3210.313 |
newNavy | 2022-07-04 | 2.3.1 | HP | p6720f | AMD Phenom II X4 840T @ 799.939MHz | Mint 20.3 | gcc 9.4.0 | IRP64 | 3132.239 |
fatty | 2024-04-26 | 2.3.2 | HP-Pavilion | NC854AA-ABG p6030a | Intel Core2 Quad Q8400 @ 2.66GHz | Fedora 29 | gcc 8.3.1 | IRP64 | 2821.344 |
fbsd34 | 2024-01-01 | 2.3.2 | VM | VirtualBox | Intel Core i5-7400T @ 2.40GHz | FreeBSD 3.2 | gcc 2.7.2.1 | IRP32 | 2816.51 |
localhost | 2024-01-01 | 2.3.2 | VM | VirtualBox | Intel Core i5-7400T @ 2.40GHz | Red Hat Linux 7.1 | gcc 2.96 | IRP32 | 2561.11 |
mx | 2022-04-20 | 2.3.1 | ASUSTeK | X555DA | AMD A10-8700P RadR6, 10 cc 4C+6G @ 1.30GHz | Debian 10 | gcc 8.3.0 | IRP64 | 2397.991 |
linux8 | 2022-04-03 | 2.3.1 | Dell | Inspiron 1525 | Intel Core2 Duo T5750 @ 2.00GHz | Fedora 23 | gcc 5.3.1 | IRP64 | 2396.05 |
FoodCons3 | 2022-12-21 | 2.3.1 | LENOVO | 7661CH3 | Intel Core2 Duo T7100 @ 1.80GHz | Debian bookworm/sid | gcc 12.2.0 | IRP64 | 2258.436 |
mx | 2022-05-14 | 2.3.1 | ASUSTeK | X555DA | AMD A10-8700P RadR6, 10 cc 4C+6G @ 1.34GHz | Debian 11 | gcc 10.2.1 | IRP64 | 2073.44 |
FoodCons1 | 2022-12-21 | 2.3.1 | HP | ProBook 6465b | AMD A4-3310MX APU RadHD @ 2.15GHz | Debian bookworm/sid | gcc 12.2.0 | IRP64 | 2031.397 |
raspberrypi2 | 2022-04-14 | 2.3.1 | RΠ 4 Model B Rev 1.5 | BCM2835 @ 1.80GHz | Debian 11 | gcc 10.2.1 | IRP64 | 1652.754 | |
rasppi05 | 2022-03-31 | 2.3.1 | RΠ 4 Model B Rev 1.2 | BCM2711 @ 1.50GHz | Raspbian 11 | gcc 10.2.1 | IRP32 | 1530.85 | |
rasppi05 | 2022-03-31 | 2.3.1 | RΠ 4 Model B Rev 1.2 | BCM2835 @ 1.50GHz | Debian 11 | gcc 10.2.1 | IRP64 | 1504.343 | |
rasppi05 | 2022-03-31 | 2.3 | RΠ 4 Model B Rev 1.2 | BCM2835 @ 1.50GHz | Debian 11 | gcc 10.2.1 | IRP64 | 1496.464 | |
penguin | 2022-03-31 | 2.3.1 | ChromiumOS | crosvm | x86_64 @ 1.60GHz | Debian 10.7 | gcc 8.3.0 | IRP64 | 1315.942 |
phil | 2022-04-01 | 2.3.1 | Dell | Latitude D420 | Intel U2500 @ 1.20GHz | Ubuntu 18.04.5 | gcc 7.5.0 | IRP32 | 1180.3 |
FoodCons5 | 2022-12-21 | 2.3.1 | Dell | Dimension 2400 | Intel Pentium 4 2.53GHz @ 2.53GHz | Debian bookworm/sid | gcc 12.2.0 | IRP32 | 1164.38 |
FoodCons2 | 2022-12-21 | 2.3.1 | LENOVO | 9442W3S | Intel T2400 @ 1.83GHz | Debian bookworm/sid | gcc 12.2.0 | IRP32 | 1100.72 |
FoodCons6 | 2022-12-21 | 2.3.1 | Compaq | Deskpro | Pentium III @ 996.658MHz | Debian 11 | gcc 10.2.1 | IRP32 | 691.476 |
rp2 | 2023-06-24 | 2.3.1 | RΠ Zero 2 W Rev 1.0 | BCM2835 @ 1.00GHz | Debian 11 | gcc 10.2.1 | IRP64 | 625.256 | |
rasppi02 | 2022-04-03 | 2.3.1 | RΠ 2 Model B Rev 1.1 | BCM2835 @ 900.MHz | Raspbian 10 | gcc 8.3.0 | IRP32 | 377.326 | |
raspberrypi | 2022-05-21 | 2.3.1 | RΠ Zero W Rev 1.1 | BCM2835 @ 1.00GHz | Raspbian 11 | gcc 10.2.1 | IRP32 | 239.03 | |
raspberrypi | 2022-05-20 | 2.3.1 | RΠ Zero W Rev 1.1 | BCM2835 @ 1.00GHz | Raspbian 10 | gcc 8.3.0 | IRP32 | 230.841 | |
Edmunds | 2023-08-02 | 2.3.1 | VM | iSH | i686 | Alpine Linux | gcc 10.3.1 | IRP32 | 118.705 |
generated 2024-11-22